Linear Unit CTV 200

The CTV series describes linear units with a precision ball screw drive and two parallel, integrated, zero backlash rail guides. In the linear units CTV a precision ball screw, with tolerance class IS07 (IS05 on request), with reduced backlash of the ball nut is used.

Two parallel circulating antistatic polyurethane sealing strips and an aluminum cover are ensuring to protect all the parts in the profile from dust and other contaminations. Re-lubrication can be done through maintenance holes on the side of the profile.
Read more

Product Information

Modulus of Elasticity: E = 70000 N / mm2
Operating Temperature (°C): 0 ~ +60 For operating temperature out of the presented range, please contact Rollco.
Duty Cycle: 100%
Max. Acceleration (m/s²): 20
Designation Select all CAD Compare Get quote Lead Time * Carriage Length Lv (mm) Dynamic Moment Mx (Nm) Dynamic Moment My (Nm) Dynamic Moment Mz (Nm) Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Max. Permissible Loads Forces Fpy (N) Max. Permissible Loads Forces Fpz (N) Max. Permissible Loads Moments Mpx (Nm) Max. Permissible Loads Moments Mpy (Nm) Max. Permissible Loads Moments Mpz (Nm) Moved Mass (kg) Max. Length Lmax (mm) Max. Stroke (mm) Min. Stroke (mm)
Get quote 2 80 3220 450 900 49600 85000 10000 24610 1600 450 308 3.11 2200 2000 65
Get quote 2 80 3220 450 900 49600 85000 10000 24610 1600 450 308 3.11 2200 2000 65
Get quote 2 80 3220 450 900 49600 85000 10000 24610 1600 450 308 3.11 2200 2000 65
Get quote 2 80 3220 450 900 49600 85000 10000 24610 1600 450 308 3.11 2200 2000 70
Get quote 2 255 6445 8680 8680 99200 170000 20000 51540 3350 4550 1750 6.21 2200 1825 65
Get quote 2 255 6445 8680 8680 99200 170000 20000 51540 3350 4550 1750 6.21 2200 1825 65
Get quote 2 255 6445 8680 8680 99200 170000 20000 51540 3350 4550 1750 6.21 2200 1825 65
Get quote 2 255 6445 8680 8680 99200 170000 20000 51540 3350 4550 1750 6.21 2200 1825 70

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote Carriage version Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Dynamic Moment Mx (Nm) Dynamic Moment My (Nm) Dynamic Moment Mz (Nm) Max. Permissible Loads Forces Fpy (N) Max. Permissible Loads Forces Fpz (N) Max. Permissible Loads Moments Mpx (Nm) Max. Permissible Loads Moments Mpy (Nm) Max. Permissible Loads Moments Mpz (Nm)
Get quote S2 (S) 99200 170000 6440 49.6 × A (mm) 49.6 × A (mm) 20000 49230 3200 24.6 × A (mm) 10.0 × A (mm)
Get quote S2 (S) 99200 170000 6440 49.6 × A (mm) 49.6 × A (mm) 20000 49230 3200 24.6 × A (mm) 10.0 × A (mm)
Get quote S2 (S) 99200 170000 6440 49.6 × A (mm) 49.6 × A (mm) 20000 49230 3200 24.6 × A (mm) 10.0 × A (mm)
Get quote S2 (S) 99200 170000 6440 49.6 × A (mm) 49.6 × A (mm) 20000 49230 3200 24.6 × A (mm) 10.0 × A (mm)
Get quote S2 (L) 99200 170000 6440 49.6 × A (mm) 49.6 × A (mm) 20000 49230 3200 24.6 × A (mm) 10.0 × A (mm)
Get quote S2 (L) 99200 170000 6440 49.6 × A (mm) 49.6 × A (mm) 20000 49230 3200 24.6 × A (mm) 10.0 × A (mm)
Get quote S2 (L) 99200 170000 6440 49.6 × A (mm) 49.6 × A (mm) 20000 49230 3200 24.6 × A (mm) 10.0 × A (mm)
Get quote S2 (L) 99200 170000 6440 49.6 × A (mm) 49.6 × A (mm) 20000 49230 3200 24.6 × A (mm) 10.0 × A (mm)
Designation Select all CAD Compare Get quote Max. Travel Speed (m/s) Max. Rotational Speed (rev/min) Max. Drive Torque Ma (Nm) Lead Constant (mm/rev) No Load Torque Carriage S (Nm) No Load Torque Carriage L (Nm) Ball Screw (d x l) Max. Repeatability Precision Standard ISO7 Max. Repeatability Precision ISO5 Dynamic Load Capacity BS Ca (N) Max. Axial Load Fx (N) Planar Moment of Inertia ly (cm⁴) Planar Moment of Inertia lz (cm⁴)
Get quote 0.18 2150 16,7 (w. keyway), 16,7 (w.o keyway) 5 0.60 × nc 0.70 × nc 32 × 5 ± 0.02 ± 0.01 18850 18850 417.4 3007.3
Get quote 0.5 3000 27,3 (w. keyway), 52,3 (w.o keyway) 10 0.70 × nc 0.80 × nc 32 × 10 ± 0.02 ± 0.01 33400 29600 417.4 3007.3
Get quote 1 3000 27,3 (w. keyway), 52,3 (w.o keyway) 20 0.75 × nc 0.85 × nc 32 × 20 ± 0.02 ± 0.01 29700 14800 417.4 3007.3
Get quote 1.6 3000 27,3 (w. keyway), 52,3 (w.o keyway) 32 0.80 × nc 0.90 × nc 32 × 32 ± 0.02 ± 0.01 35150 9240 417.4 3007.3
Get quote 0.18 2150 16,7 (w. keyway), 16,7 (w.o keyway) 5 0.60 × nc 0.70 × nc 32 × 5 ± 0.02 ± 0.01 18850 18850 417.4 3007.3
Get quote 0.5 3000 27,3 (w. keyway), 52,3 (w.o keyway) 10 0.70 × nc 0.80 × nc 32 × 10 ± 0.02 ± 0.01 33400 29600 417.4 3007.3
Get quote 1 3000 27,3 (w. keyway), 52,3 (w.o keyway) 20 0.75 × nc 0.85 × nc 32 × 20 ± 0.02 ± 0.01 29700 14800 417.4 3007.3
Get quote 1.6 3000 27,3 (w. keyway), 52,3 (w.o keyway) 32 0.80 × nc 0.90 × nc 32 × 32 ± 0.02 ± 0.01 35150 9240 417.4 3007.3
Designation Select all CAD Compare Get quote Ball Screw (d x l) Mass of Linear Unit (kg) Mass Moment of Inertia (10⁻⁵ kg m²) Planar Moment of Inertia ly (cm⁴) Planar Moment of Inertia lz (cm⁴) Moved Mass (kg)
Get quote 32 × 5 15.4 + 0.031 × (Abs. Stroke + (nc - 1) × A) + 3.11 × (nc - 1) 21.17 + 0.069 × (Abs. Stroke + (nc - 1) × A) + 0.20 × (nc - 1) 417.4 3007.3 3.11
Get quote 32 × 10 15.4 + 0.031 × (Abs. Stroke + (nc - 1) × A) + 3.11 × (nc - 1) 21.76 + 0.069 × (Abs. Stroke + (nc - 1) × A) + 0.79 × (nc - 1) 417.4 3007.3 3.11
Get quote 32 × 20 15.4 + 0.031 × (Abs. Stroke + (nc - 1) × A) + 3.11 × (nc - 1) 24.12 + 0.069 × (Abs. Stroke + (nc - 1) × A) + 3.15 × (nc - 1) 417.4 3007.3 3.11
Get quote 32 × 32 15.4 + 0.031 × (Abs. Stroke + (nc - 1) × A) + 3.11 × (nc - 1) 29.04 + 0.069 × (Abs. Stroke + (nc - 1) × A) + 8.07 × (nc - 1) 417.4 3007.3 3.11
Get quote 32 × 5 23.8 + 0.031 × (Abs. Stroke + (nc - 1) × A) + 6.21 × (nc - 1) 33.41 + 0.069 × (Abs. Stroke + (nc - 1) × A) + 0.39 × (nc - 1) 417.4 3007.3 6.21
Get quote 32 × 10 23.8 + 0.031 × (Abs. Stroke + (nc - 1) × A) + 6.21 × (nc - 1) 34.59 + 0.069 × (Abs. Stroke + (nc - 1) × A) + 1.59 × (nc - 1) 417.4 3007.3 6.21
Get quote 32 × 20 23.8 + 0.031 × (Abs. Stroke + (nc - 1) × A) + 6.21 × (nc - 1) 39.31 + 0.069 × (Abs. Stroke + (nc - 1) × A) + 6.29 × (nc - 1) 417.4 3007.3 6.21
Get quote 32 × 32 23.8 + 0.031 × (Abs. Stroke + (nc - 1) × A) + 6.21 × (nc - 1) 49.12 + 0.069 × (Abs. Stroke + (nc - 1) × A) + 16.11 × (nc - 1) 417.4 3007.3 6.21