BQ---.1000

• The fixing element is welded with the respective combined roller
• Special dimensions on request.

* For L measurement, see respective roller.

Order example: Roller + Mounting plate TR070.0200/BQ1000
Roller, combined, fixed, Ø 70,1 mm - welded with mounting plate 120 x 80 x 15 mm

Dimensions in mm.
Read more
Designation Select all Compare Get quote Lead Time * Remark B D C T
Get quote 2 Roller: TR050.---, Plate: BQ1000, Distance sheet: BQ050.1405, BQ050.1410 60 M8 40 10
Get quote 2 Roller: TR060.--- / XTR060---, Plate: BQ1000, Distance sheet: BQ060.1405, BQ060.1410 70 M10 50 12
Get quote 2 Roller: TR070.--- / XTR070---, Plate: BQ1000, Distance sheet: BQ070.1405, BQ070.1410 80 M12 60 15
Get quote 2 Roller: TR080.--- / XTR080---, Plate: BQ1000, Distance sheet: BQ080.1405, BQ080.1410 100 M12 70 15
Get quote 2 Roller: TR090.--- / XTR090---, Plate: BQ1000, Distance sheet: BQ090.1405, BQ090.1410 120 M16 90 20
Get quote 2 Roller: TR110.--- / XTR110---, Plate: BQ1000, Distance sheet: BQ110.1405, BQ110.1410 140 M16 100 20
Get quote 2 Roller: TR120.--- / XTR120---, Plate: BQ1000, Distance sheet: BQ120.1405, BQ120.1410 140 M16 100 20
Get quote 2 Roller: TR150.--- / XTR150---, Plate: BQ1000, Distance sheet: BQ150.1405, BQ150.1410 160 M16 120 25
Get quote 2 Roller: TR180.---, Plate: BQ1000, Distance sheet: BQ180.1405, BQ180.1410 200 M20 150 30

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

  • PAS ---.0360

    Roller combined fixed with oilamide sliding block for profile UP---.0730
  • PAS ---.0200

    Polyamide roller combined fixed, for profile UP---.0730
  • PSAS ---.6200

    Polyamide roller combined fixed axial, for profile UP---.0730
  • TR---.0200

    Standard Roller Fixed, for profile UP---.0700/0730
  • TR---.0300

    Standard Roller, adj. of the axial clearance, for profile UP---.0700
  • STOCK ITEM

    TR---.0360

    Standard Roller with Oilamide Sliding Block, for profile UP---.0700