ASN43

LOCALLY MANUFACTURED 319-4859 kg/pair
Partial extension consisting of a guide rail and a slider. This compact size and simple design allow very high load capacities. The high system rigidity is formed in connection with the adjacent construction.

Special strokes are defined as deviations from standard stroke H. See section "Special strokes" in the document Technical Information for Telescopic Rail Heavy.

Dimensions in mm.

System Load Capacity Radial, System Load Capacity Axial, System Moment Capacity My and System Moment Capacity Mz values refers to a pair of rails.

Mx moment value refers to a single rail. The Mx system capacity depends on the width of the system and the load capacity radial.
Read more
Designation Select all CAD Compare Get quote Lead Time * Length Stroke Weight (kg/m) System Load Capacity Radial (N) System Load Capacity Axial (N) System Moment Capacity My (Nm) System Moment Capacity Mz (Nm) Mx moment (Nm) Number of Fixing Holes
Get quote 2 210 123 5.25 3190 2234 168 240 60.6 3
Get quote 2 290 158 5.25 5744 4020 402 576 93.8 4
Get quote 2 370 208 5.25 6754 4728 616 880 115.9 5
Get quote 2 450 243 5.25 9380 6566 1018 1456 149.2 6
Get quote 2 530 278 5.25 12078 8454 1524 2176 182.4 7
Get quote 2 610 313 5.25 14822 10376 2128 3042 215.6 8
Get quote 2 690 363 5.25 15726 11008 2588 3698 237.8 9
Get quote 2 770 398 5.25 18464 12926 3362 4804 271 10
Get quote 2 850 433 5.25 21230 14862 4238 6054 304.2 11
Get quote 2 930 483 5.25 22108 15476 4878 6968 326.4 12
Get quote 2 1010 518 5.25 24868 17408 5922 8460 359.6 13
Get quote 2 1090 568 5.25 25754 18028 6674 9534 381.8 14
Get quote 2 1170 603 5.25 28508 19956 7886 11266 415 15
Get quote 2 1250 638 5.25 31276 21894 9198 13142 448.2 16
Get quote 2 1330 688 5.25 32150 22504 10130 14472 470.4 17
Get quote 2 1410 723 5.25 34912 24438 11612 16590 503.6 18
Get quote 2 1490 758 5.25 37690 26382 13196 18850 536.8 19
Get quote 2 1570 793 5.25 40476 28334 14880 21256 570.1 20
Get quote 2 1650 843 5.25 41322 28926 16058 22940 592.2 21
Get quote 2 1730 878 5.25 44104 30872 17912 25588 625.5 22
Get quote 2 1810 928 5.25 44958 31472 19202 27432 647.6 23
Get quote 2 1890 963 5.25 47734 33414 21224 30320 680.8 24
Get quote 2 1970 1013 5.25 48596 34018 22628 32324 703 25

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

  • LOCALLY MANUFACTURED 62-593 kg/pair

    ASN22

    Partial extension one guide rail and slider
  • LOCALLY MANUFACTURED 122-1573 kg/pair

    ASN28

    Partial extension one guide rail and slider
  • LOCALLY MANUFACTURED 213-2652 kg/pair

    ASN35

    Partial extension one guide rail and slider
  • LOCALLY MANUFACTURED 2118-8849 kg/pair

    ASN63

    Partial extension one guide rail and slider