Couplings

STANDARD
Dimension in mm.

The maximum transmittable torque of the clamping hub depends on the bore diameter and is limited to the size of the PNCE.
Read more
Designation Select all Compare Get quote Lead Time * Moment of inertia per hub (10⁻³ kg m²) Speed standard (min⁻¹) Max. Torque (Nm) Rated Torque (Nm) Tightening Torque of the Clamping Screw (Nm) Weight (kg)
Request quote 2 0.002 15000 18 9 2 ≈ 0.02
Request quote 2 0.003 13000 25 12.5 4 ≈ 0.05
Request quote 1 0.01 12500 34 17 8 ≈ 0.12
Request quote 1 0.04 11000 120 60 15 ≈ 0.3
Request quote 1 0.08 10000 320 160 35 ≈ 0.5

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all Compare Get quote A B D1 D2 D3 D4 E F G C H
Request quote 26 25 4 12.7 25 10.2 M3 8 4 8 16.7
Request quote 32 32 4 16 32 14.2 M4 10.5 5 10.3 20.7
Request quote 50 42 8 25 44.5 19.2 M5 15.5 8.5 17 31
Request quote 58 56 12 32 57 26.2 M6 21 10 20 36
Request quote 62 66.5 19 36 68 29.2 M8 24 11 21 39
  • PNCE

    Based standard ISO 15552 w. ball screw and non-rotating piston rod for high performance.