Motor adapter VK
For Mini Linear Units MGBS & MGTB
Designation | Select all | Lead Time * | Type | Compatible with | Motor Type | Motor Size (mm) | Motor Standard | Motor Shaft Length L1 Min. (mm) | Motor Shaft Length L1 Max. (mm) | Motor Shaft Diameter (mm) | Motor Mounting Holes ØO × H (mm) | Mass (kg) | Gear ratio (I) | Max. Drive Torque (Nm) | Max. Radial Load on Shaft (N) | No Load Torque (Nm) | Mass Moment of Inertia JMSD (10⁻² kg cm²) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
/storage/817FA55787773EADE48D84A164E7FA6D362F40124B4EC75D450EB4B673C74C5F/b13af379a9be4949ad32c712fd18d405/stp/media/570f540320694e0ea443df630979f825/CAD_MSD32-T1-108262_MotorSideDriveMSD_Rollco.stp | 2 | T1 | MGBS 32 | Stepper | 28 | NEMA 11 | 14 | 20 | 5.0 | M2.5 × 2.5 (min.) | 0.12 | 1 | 0.10 | 15 | 0.015 | 0.39 |
|
||
|
/storage/A52537B92777137B64420657A8647CAEAFC5BA89048923464804E01228A332E8/3b8cdd3515aa4713a10e180215d5f4f2/stp/media/a5d1655dc79341f28f9d856d80195fdc/CAD_MSD32-T2-108263_MotorSideDriveMSD_Rollco.stp | 2 | T2 | MGBS 32 | Stepper | 42 | NEMA 17 | 17.5 | 24 | 5.0 | M3 × 4.5 (min.) | 0.18 | 1 | 0.25 | 15 | 0.015 | 1.04 |
|
||
|
/storage/5A493F4D8CC3E3A891324A8E8E5359FAA6BA2471B111F1A73598A6C3C323E9A8/b250adee4940449c8f61b80344d27259/stp/media/d09eee7565a0420593131ae26d1b9f19/CAD_MSD45-T1-108264_MotorSideDriveMSD_Rollco.stp | 2 | T1 | MGBS 45 | Stepper | 42 | NEMA 17 | 20.5 | 28 | 5.0 | M3 × 4.5 (min.) | 0.28 | 1 | 0.30 | 15 | 0.020 | 4.16 |
|
||
|
/storage/F7D172FA25AA97232D68390D34CC15F1ABC63755CC6E4F94DBEE52B8FF8D671B/d4bf4dbca8264687af1e3fa930af6a23/stp/media/d13fb091ba624e869678e1c6bdc50b25/CAD_MSD45-T2-108265_MotorSideDriveMSD_Rollco.stp | 2 | T2 | MGBS 45 | Stepper | 56 | NEMA 23 | 20 | 28 | 6.35 | 5 × 4.5 (min.) ~ 5.5 (max.) | 0.36 | 1 | 0.80 | 45 | 0.020 | 4.20 |
|
||
|
/storage/7366A64F3C6A2EDD119E243F6BE02F762FECC40862E26FDD013FFBCF6475BD1F/0c77635612a94496a79ebaaad124ab8e/stp/media/213adae883094f4d97853d2f215b0b06/CAD_MSD60-T1-112515_MotorSideDriveMSD_Rollco.stp | 2 | T1 | MGBS 60 | Stepper | 56 | NEMA 23 | 25 | 38 | 6.35 | 5 × 4.5 (min.) ~ 5.5 (max.) | 0.60 | 1 | 0.80 | 35 | 0.025 | 7.52 |
|
||
|
2 | T2 | MGBS 60 | Stepper | 86 | NEMA 32 | 28.5 | 38 | 14 | 7 × 8.0 (min.) ~ 9.8 (max.) | 0.88 | 1 | 1.94 | 90 | 0.035 | 10.30 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | A | B | C | D | E | F | F2 | G | J | K | L | M2 | N1 | P | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
/storage/817FA55787773EADE48D84A164E7FA6D362F40124B4EC75D450EB4B673C74C5F/b13af379a9be4949ad32c712fd18d405/stp/media/570f540320694e0ea443df630979f825/CAD_MSD32-T1-108262_MotorSideDriveMSD_Rollco.stp | 34 (max.) | 35 (max.) | 25 (max.) | 5 (max.) | 52.5 (± 0.5) | 31.5 | 31.5 | 22 | 0 | 15.75 | 85.5 | M5 × 6 | 4 | 22 |
|
||
|
/storage/A52537B92777137B64420657A8647CAEAFC5BA89048923464804E01228A332E8/3b8cdd3515aa4713a10e180215d5f4f2/stp/media/a5d1655dc79341f28f9d856d80195fdc/CAD_MSD32-T2-108263_MotorSideDriveMSD_Rollco.stp | 46 (max.) | 50 (max.) | 36 (max.) | 6.35 (max.) | 70.5 (± 0.5) | 44.5 | 31.5 | 22 | 48 | 15.75 | 110 | M5 × 6.5 | 4.5 | 22 |
|
||
|
/storage/5A493F4D8CC3E3A891324A8E8E5359FAA6BA2471B111F1A73598A6C3C323E9A8/b250adee4940449c8f61b80344d27259/stp/media/d09eee7565a0420593131ae26d1b9f19/CAD_MSD45-T1-108264_MotorSideDriveMSD_Rollco.stp | 46 (max.) | 50 (max.) | 36 (max.) | 15 (max.) | 81 (± 0.5) | 44.5 | 44.5 | 27.5 | 0 | 22.25 | 127 | M6 × 8.5 | 4.5 | 32 |
|
||
|
/storage/F7D172FA25AA97232D68390D34CC15F1ABC63755CC6E4F94DBEE52B8FF8D671B/d4bf4dbca8264687af1e3fa930af6a23/stp/media/d13fb091ba624e869678e1c6bdc50b25/CAD_MSD45-T2-108265_MotorSideDriveMSD_Rollco.stp | 59.5 (max.) | 70 (max.) | 50 (max.) | 15 (max.) | 88.5 (± 0.5) | 59.5 | 44.5 | 27.5 | 63.5 | 22.25 | 142 | M6 × 8.5 | 6.5 | 32 |
|
||
|
/storage/7366A64F3C6A2EDD119E243F6BE02F762FECC40862E26FDD013FFBCF6475BD1F/0c77635612a94496a79ebaaad124ab8e/stp/media/213adae883094f4d97853d2f215b0b06/CAD_MSD60-T1-112515_MotorSideDriveMSD_Rollco.stp | 59.5 (max.) | 70 (max.) | 50 (max.) | 9 (max.) | 96 (± 0.5) | 59.5 | 59.5 | 33 | 0 | 29.75 | 157 | M6 × 8 | 6.5 | 38 |
|
||
|
85.5 (max.) | 100 (max.) | 75 (max.) | 19 (max.) | 121.5 (± 0.5) | 85.5 | 59.5 | 33 | 81.5 | 29.75 | 195.5 | M6 × 8 | 8.5 | 38 |
|