MK Clamping Element
Pneumatic clamping element, normally open. Compatible with Linear Rail HRC/ARC/ERC.
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Remark | Recommended screw size | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | MK1514D, MKS1514D | Use Distance Plate PMK15-4 for HRC15MN | M4 | 0.065 | ||||
|
|
2 | MK2014D, MKS2014D | Use Distance Plate PMK20-2-A for HRC20FL, HRC20FN, HRC20ML, HRC20MN | M6 | 0.029 | ||||
|
|
2 | MK2514D, MKS2514D | Use Distance Plate PMK25-4 for HRC25ML, HRC25MN | M6 | 0.078 | ||||
|
|
2 | MK3005A, MKS3005A | Use Distance Plate PMK30-3 for HRC30ML, HRC30MN | M8 | 0.077 | ||||
|
|
2 | MK3514D, MKS3514D | Use Distance Plate PMK35-7 for HRC35ML, HRC35MN | M8 | 0.2 | ||||
|
|
2 | MK4514D, MKS4514D | Use Distance Plate PMK45-10 for HRC45ML, HRC45MN | M10 | 0.43 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | H | L | P1 | P2 | P3 | P4 | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 39 | 15 | 15 | 4.5 | 15.5 | 55 | ||||
|
|
2 | 30 | 20 | 20 | 6.5 | 5 | 66 | ||||
|
|
4 | 35 | 20 | 20 | 6.5 | 5 | 75 | ||||
|
|
3 | 39 | 22 | 22 | 8.5 | 8.5 | 90 | ||||
|
|
7 | 39 | 24 | 24 | 8.5 | 7.5 | 100 | ||||
|
|
10 | 49 | 26 | 26 | 10.5 | 11.5 | 120 |