Adjustable Feet Ø 79 with anti-vibration pad
Height adjustable foot for leveling machines, structures etc.
| Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | Pad Material | Hmin (mm) | Weight (g) | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | Adjustable Foot Ø 79 M8 PSB / L 70 | "POM, black; with fixing holes" | 40 | 144 | ||||
|
|
|
2 | Adjustable Foot Ø 79 M8 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 40 | 546 | ||||
|
|
|
2 | Adjustable Foot Ø 79 M12 SVB / L 150 | "Steel, zinc-plated; with fixing holes" | 45 | 630 | ||||
|
|
|
2 | Adjustable Foot Ø 79 M16 PSB / L 160 | "POM, black; with fixing holes" | 46 | 307 | ||||
|
|
|
2 | Adjustable Foot Ø 79 M 20 VAB / L 160 (only for System 40) | "Stainless-steel; with fixing holes" | 46 | 861 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.