Hand wheel
For Linear unit QME
Designation | Select all | Lead Time * | J | L | L1 | L2 | h | H2 | W | W1 | W2 | M | Ltot | d1 | D1 | h1 | d2 | D2 | h2 | h3 | h4 | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 73 | 85 | 12 | 14 | 15 | 8.5 | 85 | 73 | 45 | M6 x 12 | stroke+98 | 5.2 | 5.2 | 5.5 | 5.5 | 5.5 | 8.5 | 1.5 | 7.5 |
|
||
|
2 | 73 | 85 | 12 | 14 | 15 | - | 85 | 73 | 45 | M6 x 12 | stroke+98 | - | 5.2 | - | - | 5.5 | 8.5 | 1.5 | 7.5 |
|
||
|
2 | 115 | 130 | 20 | 20 | 24 | 13.5 | 130 | 108 | 72 | M8 x 18 | stroke+150 | 6.8 | 6.8 | 8.5 | 11 | 11 | 13.5 | 2 | 7.5 |
|
||
|
2 | 115 | 130 | 20 | 20 | 24 | - | 130 | 108 | 72 | M8 x 18 | stroke+150 | - | 6.8 | - | - | 11 | 13.5 | 2 | 7.5 |
|
||
|
2 | 184 | 200 | 22 | 22 | 36 | 14 | 200 | 178 | 130 | M8 x 18 | stroke+222 | 6.8 | 6.8 | 8.5 | 13 | 13 | 14 | 2 | 15 |
|
||
|
2 | 184 | 200 | 22 | 22 | 36 | - | 200 | 178 | 130 | M8 x 18 | stroke+222 | - | 6.8 | - | - | 13 | 14 | 2 | 15 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | Static Load Capacity Fz (N) | Dynamic Load Capacity Fz (N) | Static Load Capacity Fy (Nm) | Dynamic Load Capacity Fy (Nm) | Static Load Capacity Mx (Nm) | Dynamic Load Capacity Mx (Nm) | Static Load Capacity My (Nm) | Dynamic Load Capacity My (Nm) | Static Load Capacity Mz (Nm) | Dynamic Load Capacity Mz (Nm) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3160 | 2080 | 3160 | 2080 | 71 | 47 | 74 | 47 | 74 | 49 |
|
||
|
3160 | 2080 | 3160 | 2080 | 71 | 47 | 74 | 47 | 74 | 49 |
|
||
|
5600 | 3520 | 5600 | 3520 | 202 | 127 | 216 | 127 | 216 | 136 |
|
||
|
5600 | 3520 | 5600 | 3520 | 202 | 127 | 216 | 127 | 216 | 136 |
|
||
|
11200 | 6400 | 11200 | 6400 | 728 | 416 | 678 | 416 | 678 | 387 |
|
||
|
11200 | 6400 | 11200 | 6400 | 728 | 416 | 678 | 416 | 678 | 387 |
|